Index of /venv/Scripts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]waitress-serve.exe 2025-07-24 12:41 106K 
[   ]twistd.exe 2025-07-24 12:41 106K 
[   ]twist.exe 2025-07-24 12:41 106K 
[   ]trial.exe 2025-07-24 12:41 106K 
[   ]tqdm.exe 2025-07-24 12:41 106K 
[   ]tldextract.exe 2025-07-24 12:41 106K 
[   ]tkconch.exe 2025-07-24 12:41 106K 
[   ]sqlformat.exe 2025-07-24 12:41 106K 
[   ]scrapy.exe 2025-07-24 12:41 106K 
[   ]rdfs2dot.exe 2025-07-24 12:41 106K 
[   ]rdfpipe.exe 2025-07-24 12:41 106K 
[   ]rdfgraphisomorphism.exe2025-07-24 12:41 106K 
[   ]rdf2dot.exe 2025-07-24 12:41 106K 
[   ]pythonw.exe 2025-07-24 12:41 244K 
[   ]python.exe 2025-07-24 12:41 249K 
[   ]pyppeteer-install.exe 2025-07-24 12:41 106K 
[   ]pyhtmlizer.exe 2025-07-24 12:41 106K 
[   ]pip3.exe 2025-07-24 12:41 106K 
[   ]pip3.13.exe 2025-07-24 12:41 106K 
[   ]pip.exe 2025-07-24 12:41 106K 
[   ]openai.exe 2025-07-24 12:41 106K 
[   ]numpy-config.exe 2025-07-24 12:41 106K 
[   ]normalizer.exe 2025-07-24 12:41 106K 
[   ]nltk.exe 2025-07-24 12:41 106K 
[   ]markdown2.exe 2025-07-24 12:41 106K 
[   ]mailmail.exe 2025-07-24 12:41 106K 
[TXT]jp.py 2025-07-24 12:41 1.7K 
[   ]httpx.exe 2025-07-24 12:41 106K 
[   ]gunicorn.exe 2025-07-24 12:41 106K 
[   ]f2py.exe 2025-07-24 12:41 106K 
[   ]extruct.exe 2025-07-24 12:41 106K 
[   ]dotenv.exe 2025-07-24 12:41 106K 
[   ]django-admin.exe 2025-07-24 12:41 106K 
[   ]distro.exe 2025-07-24 12:41 106K 
[   ]deactivate.bat 2025-07-24 12:41 371  
[   ]csv2rdf.exe 2025-07-24 12:41 106K 
[   ]conch.exe 2025-07-24 12:41 106K 
[   ]ckeygen.exe 2025-07-24 12:41 106K 
[   ]chardetect.exe 2025-07-24 12:41 106K 
[   ]cftp.exe 2025-07-24 12:41 106K 
[   ]automat-visualize.exe 2025-07-24 12:40 106K 
[   ]activate.fish 2025-07-24 12:40 2.2K 
[TXT]activate.bat 2025-07-24 12:40 1.0K 
[TXT]activate 2025-07-24 12:40 2.2K 
[DIR]__pycache__/ 2025-07-24 12:41 -  
[TXT]Activate.ps1 2025-07-24 12:40 8.8K